Maroon Fairground Wagon
The showmen of the past would love what we’ve done with the place! While still distinctly a showman’s wagon, it has all the mod-cons you’d expect from a modern holiday let. The centre of the wagon is the living and dining area, with wrap-around bench seating and a fully-equipped kitchenette. There is a small TV and radio in this sitting/dining area.
The light and airy main cabin is at one end with a large, comfortable double bed. Tucked away at the other end are two roomy bunk beds. The bathroom is in an extension to the rear, with bath and shower.
Location: Coppins Farm, Lower Green, Alphamstone, Bures C08 5HE
What3words: mile.refusals.songbird
Gallery
Availability
To make a booking you can use the booking form below or call us on 07745057067 or 07740 664703 or email us at bookings@coppinsfarm.co.uk or montaguesfarm@gmail.com and we'll be pleased to make your booking.
Maroon Wagon
| Month | 7 Nights | 6 Nights | 5 Nights | 4 Nights | 3 Nights | 2 Nights |
|---|---|---|---|---|---|---|
| Jan | £529.38 | £495.00 | £446.88 | £412.50 | £330.00 | £275.00 |
| Feb | £529.38 | £495.00 | £446.88 | £412.50 | £330.00 | £275.00 |
| Mar | £558.25 | £522.00 | £471.25 | £435.00 | £348.00 | £290.00 |
| Apr | £664.13 | £621.00 | £560.63 | £517.50 | £414.00 | £345.00 |
| May | £644.88 | £603.00 | £544.38 | £502.50 | £402.00 | £335.00 |
| Jun | £664.13 | £621.00 | £560.63 | £517.50 | £414.00 | £345.00 |
| Jul | £683.38 | £639.00 | £576.88 | £532.50 | £426.00 | £355.00 |
| Aug | £683.38 | £639.00 | £576.88 | £532.50 | £426.00 | £355.00 |
| Sep | £664.13 | £621.00 | £560.63 | £517.50 | £414.00 | £345.00 |
| Oct | £625.63 | £585.00 | £528.13 | £487.50 | £390.00 | £325.00 |
| Nov | £481.25 | £450.00 | £406.25 | £375.00 | £300.00 | £250.00 |
| Dec | £548.63 | £513.00 | £463.13 | £427.50 | £342.00 | £285.00 |
+ £25 per dog for your stay duration.
Maroon Showman's Wagon
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4£137.50 | 5£137.50 | 6 | 7 | 8£137.50 |
9£137.50 | 10£137.50 | 11£137.50 | 12£137.50 | 13£137.50 | 14 | 15 |
16 | 17 | 18 | 19 | 20£137.50 | 21£137.50 | 22£137.50 |
23£137.50 | 24£137.50 | 25£137.50 | 26£137.50 | 27£137.50 | 28£137.50 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1£145 | ||||||
2£145 | 3£145 | 4£145 | 5£145 | 6£145 | 7£145 | 8£145 |
9£145 | 10£145 | 11£145 | 12£145 | 13£145 | 14£145 | 15£145 |
16£145 | 17£145 | 18£145 | 19£145 | 20£145 | 21£145 | 22£145 |
23£145 | 24£145 | 25£145 | 26£145 | 27£145 | 28£145 | 29£145 |
30£145 | 31£145 |
Facilities
Fully equipped kitchenette
TV & Radio
Electric Heater
BBQ
Main cabin with double bed
Second cabin with bunk beds
Bed linen provided
Electric heaters in both cabins
Bath & shower
Bathroom linen provided
Outside seating/dining
Private garden